List of Major Shareholders
April 2st 2024;Unit: Shares;%
Main Shareholders | Nationality/ Place of Register | Shares Owned | Share (%) |
Chang, Hsien-Ming | ROC | 11,093,540 | 9.39% |
Jiayuan Investment Co., Ltd. Representative: Wu, Su-Chiu | ROC | 8,365,000 | 7.08% |
Chao, Su- Chieh | ROC | 2,259,000 | 1.91% |
Taishin Life offers comprehensive authorization with regard to Taishin Securities Investment Trust’s Share Investment Account(s). | ROC | 2,010,000 | 1.70% |
Wu Shu-Chen | ROC | 1,937,000 | 1.64% |
Huang, Kuo-Chieh | ROC | 1,792,000 | 1.52% |
Chang, Yueh-Chao | ROC | 1,586,035 | 1.34% |
Wu, He-Chuan | ROC | 1,556,000 | 1.32% |
Dreeby Industry Co., Limited Representative: Chang, Hsien-Ming | ROC | 1,492,000 | 1.26% |
Yeong Guan New Material Co., Ltd. Representative: Lee Chang, Yueh-Yun | ROC | 1,464,000 | 1.24% |
?Copyright 2024 Yeong Guan Energy Technology Group Co., Ltd. address: No.95, Huanghai Road, Beilun District, Ningbo City, Zhejiang Province, China